Product Details
| Weight | 1 lbs |
|---|---|
| Color |
Picatinny rail designed to attach to the forward sling stud location on rifles. Compatible with the MIL-STD-1913 spec. Measures 4″ in overall length and features an integrated sling mount location.
Specifications:
$26.99 – $39.99Price range: $26.99 through $39.99
i
i
i
iThank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
This rail is designed to fit a flat surface, The FFT stock has a curve to it so it only contacts the bottom part of the rail which will cause stress and potentially break your stock over time. I contacted customer service to see if i had the wrong part as there website said this was the fit for the FFT, a 26 year old kid treated me with disrespect and no solution for the problem and assured me that in his experience this was a good application and that it was designed for that stock! This is my 2nd experience with Christensen Arms and there poor quality and customer service.
It was great east to place. Would definitely buy again. Thank you.
Christensen bottom rail is a much better choice than Seekins Precision. It has a better bottom contour to mate with the stock forarm, and the width is more consistent with bipod clamps.
Exactly what I needed to replace my front sling stud and at the same time add a picatinny rail to my various rifles. Very happy and I would strongly recommend to others.
The rail itself is good. Installing it, not so much. Drilling out the hole for the nut. The nut is flat and going into the curve for rifle on the stick makes it so you have to drill a hole in the stock and ones you break through the outer layer of the stock there is nothing for the nut to hold on besides the insulation on the inside of the stock. It sucks right through the insulation and doesn't really hold down very well so the rail is only held on by the original stud. Fairly loose overall. Disappointed in the quality of installation.
| Weight | 1 lbs |
|---|---|
| Color |
Picatinny rail designed to attach to the forward sling stud location on rifles. Compatible with the MIL-STD-1913 spec. Measures 4″ in overall length and features an integrated sling mount location.




| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
| Cookie | Duration | Description |
|---|---|---|
| __kla_id | 2 years | Cookie set to track when someone clicks through a Klaviyo email to a website. |
| __utma | 2 years | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
| __utmb | 30 minutes | Google Analytics sets this cookie, to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
| __utmc | session | The cookie is set by Google Analytics and is deleted when the user closes the browser. It is used to enable interoperability with urchin.js, which is an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. |
| __utmt | 10 minutes | Google Analytics sets this cookie to inhibit request rate. |
| __utmv | 2 years | The __utmv cookie is set on the user's device, to enable Google Analytics to classify the visitor. |
| __utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
| _gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Looks like you haven't made a choice yet.



